SL. NO. | NAME |
773 | YESHODHAMMA B.C |
774 | VIJAYALAKSHMI U |
775 | ANANTHALAKSHMI K |
776 | SHASHIKALA V |
777 | NAGARAJU C.M. |
778 | KANNADA SHAKTHI YUVA |
779 | KRISHNAPA G H |
780 | JUDILINE D RAZARIW |
781 | THEJESH S |
782 | NAGARAJ R V |
783 | AMARNATH T M |
784 | LAXMI BAI |
785 | NAGAIAH |
786 | SHOBHA C R |
787 | SREENIVAS G |
788 | RATHNAMMA |
789 | USHA SHASHIDHAR |
790 | UMA K |
791 | CHANDRASHEKAR T V |
792 | SUSHIPTHA R |
793 | RAMAIAH M |
794 | VANITHA |
795 | SRIMATHI |
796 | DAKSHINA MURTHY B |
797 | SHARATHAMANI M |
798 | HANMANTHAPPA L |
799 | K.R.SHETTY PET |
800 | P.T.O. CIRCLE |
801 | SHANTHAMMA K.C |
802 | RAJA GOPAL |
803 | INDIAN RED CROSS SOCIETY |
804 | ASHITHA BHANU |
805 | INDIAN RED CROSS SOCIETY |
| SL.NO | NAME |
| 806 | RAJESHWARI R |
| 807 | KRISHNA G |
| 808 | YASHODA |
| 809 | MANI K |
| 810 | PUSPAVATHI |
| 811 | SURESH KUMAR N |
| 812 | SECRETARY K S E E B |
| 813 | SRI GAYATHRI PEETA YUVAJANA VEDIKE |
| 814 | INDIAN RED CROSS SOCIETY |
| 815 | MOHAN INDUSTIRES |
| 816 | SUNANDA SAREES |
| 817 | ENTERPRISES CONSULTING |
| 818 | SRI SIDDESHWARA SILKS |
| 819 | BHAGAWAN ENTERPRISES |
| 820 | SAM ENTERPRISES |
| 821 | VISION TRAVELS |
| 822 | SRI ANNAPOORNESHWARI HOME NEEDS |
| 823 | SECRETARY K S E E B |
| SL. NO. | NAME |
| 824 | RAJESH REDDY |
| 825 | ANITHA D |
| 826 | MAHESH S |
| 827 | RAVI KUMAR |
| 828 | DARSHANA M SHAH |
| 829 | HARINATH R |
| 830 | MANJUNATH |
| 831 | NARAYAN |
| 832 | JAYAPRAKASH N JALIGIDAD |
| 833 | LALITHA S P |
| 834 | ANUSUYA |
| 835 | GIRISH |
| 836 | NEENA SURESH K |
| 837 | GARRISON ENGINEER |
| 838 | CHANDAN MAL JAIN |
| SL. NO. | NAME |
| 839 | GARRISON ENGINEER |
| 840 | SRI LAKSHMINARASIMHA SILKS |
| 841 | RAJ CONSULTANCY & ALLIED SERVICE |
| 842 | COMMISSIONER B B M P |
| 843 | COMMISSIONER B B M P |
| SL. NO. | NAME |
| 844 | ASHWINI.B |
| 845 | BHUVANKUMAR.B |
| 846 | COMMISSIONER B B M P |
| 847 | INDIAN RED CROSS SOCIETY |
| 848 | COMMISSIONER OF BBMP |
| 849 | D.C.BANGALORE |
| 850 | COMMISSIONER BBMP |
| 851 | COMMISSIONER BBMP |
| 852 | KARANATAKA UNION OF WORK |
| 853 | KARANATAKA UNION OF WORK |
| 854 | KARANATAKA UNION OF WORK |
| 855 | KARANATAKA UNION OF WORK |
| 856 | KARANATAKA UNION OF WORK |
| 857 | KARANATAKA UNION OF WORK |
| 858 | KARANATAKA UNION OF WORK |
| 859 | KARANATAKA UNION OF WORK |
| 860 | KARANATAKA UNION OF WORK |
| 861 | KARANATAKA UNION OF WORK |
| 862 | SHYAMALA J D & RAJASHEKAR |
| 863 | CHANDRASHEKAR H S |
| 864 | THE COMMISSIONER BBMP |
| 865 | JOSHNA JAIN |
| 866 | BHAVANI MAHILA SVASAHAYA GROUP |
| 867 | MAHAMED RAFIQ |
| 868 | LAKSHMI VENKATESHA |
| 869 | SRINIVAS.R |
| 870 | DHANANJAI.R/MBG/GF/ |
| 871 | ANTHONY.A |
| 872 | JAYALAKSHMI |
| 873 | SONALI DHARA |
| 874 | PADMA |
| 875 | VENKATSWAMY |
| 876 | SHYLABHASJAR |
| 877 | MOHANKUMAR.A |
| 878 | SHAKUNTAL.P |
| 879 | BHASKAR.H.D |
| 880 | RADA.K RAO AND RANU |
| 881 | USHA.B.M |
| 882 | BALAKRISHNA.R |
| 883 | NAGARAJ.R |
| 884 | SHOBHA |
| 885 | PRAMILA.R |
| 886 | GOPAL.H.M |
| 887 | JAGDISH.S.V |
| 888 | RAMESH.B.R |
| 889 | SHIVA SHANKAR.C |
| 890 | VEDAVATHI.N |
| 891 | SHYAMALA.K.G |
| 892 | MAHESH.R |
| 893 | SHOBHA DHANJAYA |
| 894 | RADHA.H |
| 895 | SHYLA MOHAN RAJ |
| 896 | LAKSHMIDEVAMMA |
| 897 | ASHWINI.D |
| 898 | RAJASHEKAR |
| 899 | VEENA.Y |
| 900 | VICKY |
| 901 | VASANTHI.R |
| 902 | COMMISSIONER BBMP |
| 903 | JAYAMMA |
| 904 | GIRISH KUMAR C |
| 905 | AJIT KUAM C |
| 906 | RASUBLI & MEHABOOB |
| 908 | UMADEVI |
| 907 | INDIAN RED CROSS SOCIECTY |
| 908 | KARANATAKA UNION OF WORK |
| 909 | KARANATAKA UNION OF WORK |
| 910 | KARANATAKA UNION OF WORK |
| 911 | KARANATAKA UNION OF WORK |
| 912 | KARANATAKA UNION OF WORK |
| 913 | KARANATAKA UNION OF WORK |
| 914 | KARANATAKA UNION OF WORK |
| 915 | KARANATAKA UNION OF WORK |
| 916 | KARANATAKA UNION OF WORK |
| 917 | MOHAN KUMAR R |
| 918 | KAVYA CHAITRA |
| 919 | LOKESH D.L |
| 920 | KARANATAKA UNION OF WORK |
| 921 | RAMESH V |
| 922 | KRISHNA R AND LAKSHMI K |
| 923 | LAKSHMI J VASUDEVA MURTHY |
| 924 | COMMISSIONER BBMP |
| 925 | COMMISSIONER BBMP |
| SL. NO. | NAME |
| 926 | BALAKRISHNA P.G |
| 927 | RAJU S N AND NAGARATHNA T |
| 928 | SUMITHRAMMA |
| 929 | SAMIR KUMAR SANTHRA |
| 930 | VINOD T P |
| 931 | MANJULA T |
| 932 | ANTHONY RAJ XAVIER T |
| 933 | PRIYANKA R |
© SRI BANASHANKARI MAHILA CO-OPERATIVE BANK LTD