PARTICULARS | 31-03-2018 | 31-03-2019 | 31-03-2020 | 31-03-2021 | 31-03-2022 |
Share Capital | 278.1 | 294.07 | 299.33 | 305.05 | 300.10 |
Deposits | 6212.6 | 7001.34 | 6618.02 | 7233.23 | 7618.08 |
Loans & Advances | 3219.42 | 3442.33 | 3326.26 | 3410.26 | 3560.85 |
Investments | 3222.96 | 3822.78 | 3496.23 | 4052.69 | 4384.31 |
Working Capital | 6855.61 | 7695.39 | 7352.15 | 8032.82 | 8419.84 |
Profit | 94.32 | 73.75 | 52.17 | 17.46 | 40.41 |
NNPA | 0% | 3% | 8% | 10.30% | 4.19 |
CRAR | 14.24% | 12.84% | 12.54% | 12.42% | 12.81 |
© SRI BANASHANKARI MAHILA CO-OPERATIVE BANK LTD