Type of loans | Rate of interest |
Vehicle loan | 9.00% |
Housing Loan Upto Rs.25 lakhs Above Rs. 25 lakhs | 8.00% 8.50% |
Gold Loan Upto 2 lakhs | 7.50% |
Personal Loan | 14.00% |
Small scale Industrial loan | 10.50% |
Small Business Loan | 10.50% |
Videsh vidya vikasa yojana | 11.50% |
Domestic Item Loan | 12.50% |
Mortgage Loan | |
Upto 10 lakhs | 12.00% |
Above 10 lakhs | 12.50% |
Loan on govt securities | 15.00% |
Overdraft | |
Overdraft on Gold ornaments | 9.75% |
Secured | 14.00% |
Unsecured | 17.00% |
© SRI BANASHANKARI MAHILA CO-OPERATIVE BANK LTD